Page 41 - Folder - Polski_DRUK.cdr

This is a SEO version of Folder - Polski_DRUK.cdr. Click here to view full version

« Previous Page Table of Contents Next Page »
| 41
Chain Company
|
Drop Forging
THIELE
Nominal
Size
Designation Art-No.
complete
Art-No.
Top
Section
Art-No.
Bottom
Section
G-No. Chain
Centre
Distance
CC
[mm]
length
[mm]
h
[mm]
c
[mm]
d
[mm]
a
[°]
ß
[°]
Weight
appr.
kg
22x86 PFI-500 F24310 H243107 H243107 686/687 85 590 75 60,0 22 45 5,0 16,0
26x92 PFII-600 F24418 H244227 H244177 317/318 100 712 89 65,0 20 45 9,0 24,1
26x92 PFII-600 F24427 H244267 H244277 945/946 120 712 89 65,0 20 45 9,0 24,0
26x92 PF2.30-732 F24430 H244357 H244307 899/900 100 672 88 55,0 12 38 20,0 21,2
26x92 DMKF3 F24392 H243957 H243907 271/272 120 673 92 46,0 13 30 20,0 22,8
26x92 222x724 F24448 H244487 H244487 585/586 200 715 89 65,0 20 45 9,0 24,6
26x92 222x1064 F24438 H244387 H244397 547/548 375 1012 89 65,0 20 45 8,5 34,6
30x108 DMKF3 F24506 H245067 H245117 239/240 130 673 101 46,0 13 30 20,0 27,6
30x108 222x764 F24463 H2446217 H2446227 327/328 150 712 105 63,0 20 45 10,5 36,0
30x108 222x724 F24477 H2447717 H2447727 629/630 200 712 104 65,0 20 45 9,0 32,2
30x108 222x824 F24475 H244767 H244777 469/470 200 812 104 65,0 20 45 9,0 39,0
30x108 222x824 F24478 H244787 H244797 469/471 200 812 104 65,0 20 45 9,0 39,0
30x108 222x1024 F24492 H244937 H244927 254/255 375 1012 104 65,0 20 45 8,5 48,9
30x108 R-1160 F24482 H244837 H244827 141/142 375 1140 104
-
-
30x45° 30x45°
57,0
30x108 R-1160 F24490 H244917 H244907 680/681 500 1140 104
-
-
30x45° 30x45°
57,6
30x108 R-1024 F244821 H2448317 H2448217 433/434 375 1012 104
-
-
30x45° 30x45°
52,4
30x108
222x839/30/150
F24462 H2446217 H2446227 834/835 150 787 102 64,0 18 45 9,0 35,7
34x126 268x900 F24550 H245507 H245517 60/61 200 888 115 79,5 27 45 9,0 50,2
34x126 R-PF-4-1132 F24538 H245387 H245397 599/600 200 947 115 67,0 26 58 18,0 52,4
34x126 R-34/960 F24555 H245557 H245567 379/380 200 947 115 67,5 26 45 8,0 51,6
34x126 34/1200 F24571
-
-
FC905/FC906
500 1187 122
-
-
30x45° 30x45°
80,8
34x126 PF6-1042 F245491 H2454917 H2454927 514/515 145 872 115 60,0 15 60 21,0 48,5
38x126 Fl HB280/1000 F24583 H245837 H245847 047/048 160 914 114 77,0 14 45 13,0 50,0
38x137 Fl 38-268/1000 F24580 H2458017 H2458027 842/843 200 988 115 97,5 27 45 9,0 57,2
38x137 Fl PF280-880 F24596 H245967 H245977 147/148 150 793 113 75,0 27 45 13,0 41,4
38x137 Fl 268/900 F24577 H2457717 H2457727 359/360 200 888 115 72,5 27 45 9,0 49,4
38x146
JR/988/38/220
F24586 H2458617 H2458627 395/396 220 988 127 78,0 30 45 10,0 62,4
42x146 Fl
JR/988/42/220
F24723 H247237 H247247 671/672 220 988 127 78,0 30 45 10,0 62,1
THIELE E-Type (Split) Flight Bars
all dimensions given exclude forging tolerances